Lub Garantta GCS101 yog ib qho Digital Optical Xim Sensor uas ua ke nrog kev ua haujlwm siab, kev kub ceev, thiab kev tsim qauv. Nws ua tau zoo ntawm kev txheeb xyuas cov xim thiab kos cov haujlwm ntawm siab - cov kab ntau lawm lossis hauv ib puag ncig nyuaj, thiab tau siv dav hauv kev ntim khoom, luam ntawv, thiab lwm yam lag luam.
Garantta GCS111 yog "tus kws tshaj lij" tsom rau kev ruaj ntseg thiab tus nqi-kev ua tau zoo, thaum Garantta GCS101 yog "tus kws tshaj lij xim" uas hais ntxiv txog qhov tseeb thiab kev txawj ntse. Yog tias koj cov kab ntau lawm ceev heev, koj feem ntau kuaj pom cov xim dub thiab dawb lossis siab - cov cim sib txawv, thiab koj xav tswj cov nqi, Garantta GCS111 tej zaum yuav tsim nyog dua. Txawm li cas los xij, yog tias koj xav tau los daws cov xim nyuaj dua, cov xim sib txawv zoo dua, thiab xav kom txo qis kev siv dag zog, Garantta GCS101 ntse yuav yog qhov kev xaiv zoo dua.
Nta ntawm Optical Xim Sensor
I. Intelligent Light Source thiab Detection Modes
Lub teeb Source: RGB peb -xim sib xyaw LED, dav nrhiav kom pom ntau yam.
Kev xaiv lub teeb tsis siv neeg: Hauv hom xim xim, xaiv qhov zoo ib yam -xim LED los txhim kho qhov sib piv thiab ruaj khov.
Dual Hom:
Xim Mark Hom: Ib xim, 45μs ultra-kev kub ceev, siv rau qhov chaw.
Xim hom: RGB peb-xim, txheeb xyuas qhov sib piv, siv rau kev txheeb xyuas xim.
II. Cov neeg siv - Cov Chaw Nyob Zoo
Kev khiav hauj lwm Interface: 4-digit LED cov zaub, tiag- cov ntaub ntawv lub sij hawm pom, pib-phooj ywg navigation.
Kev Qhia Ua Haujlwm: Txhawb ntau txoj hauv kev xws li 2-point / tag nrho tsis siv neeg / 1-point.
III. Robust Design
Dimensions: Me me thiab compact, yooj yim rau nruab.
Kev tiv thaiv: IP67 ntsuam xyuas, tiv taus qhov hnyav ib puag ncig.
Kev siv ntawm Optical Xim Sensor
Ua tsaug rau nws cov yam ntxwv meej, nrawm, thiab ruaj khov, GCS101 tau siv dav hauv cov haujlwm hauv qab no:
1. Kev lag luam ntim khoom: Siv rau hauv cov tshuab ntim khoom rau daim ntawv lo, ntim zaj duab xis qauv kev sib haum xeeb, thiab kev kuaj pom xim xim, kom ntseeg tau qhov tseeb ntawm kev txiav lossis sealing txoj haujlwm.
2. Kev Lag Luam Luam Ntawv: Tshawb xyuas cov xim sau npe thiab xim sib xws hauv cov ntaub ntawv luam tawm, tswj kev luam ntawv zoo.
3. Kev Lag Luam Labeling: Txheeb xyuas qhov chaw pib, qhov chaw, lossis cov cim xim ntawm cov ntawv cim npe hauv cov tshuab labeling lossis cov ntawv tsim khoom.
4. Textile thiab lwm yam kev lag luam: Siv rau kev kuaj xim thiab tswj hauv cov ntaub ntawv luam tawm thiab dyeing.


FAQ
Cim npe nrov: Tuam Tshoj optical xim sensor manufacturers, lwm tus neeg, Hoobkas
optical xim sensor
| Qauv | NPO NO GCS-101 | |||
| PNP NO GCS-101-P | ||||
| Hom | Hom kab | |||
| Kev ntsuas deb | 10 ± 3 hli | |||
| Qhov loj me | 1 x 5 mm (qhov nrug: 10 mm) | |||
| Muab hluav taws xob | 12 ~ 24VDC ± 10% / pulsation P-P 10% lossis tsawg dua | |||
| Kev siv fais fab | Kev ua haujlwm li qub: 750mW lossis tsawg dua (thaum lub zog hluav taws xob yog 24V, kev siv tam sim no yog 30mA lossis tsawg dua) | |||
| Hauv ECO hom: 600mW lossis tsawg dua (thaum lub zog hluav taws xob yog 24V, kev siv tam sim no yog 25mA lossis tsawg dua) | ||||
| Tawm 1 (OUT) | ||||
| NPN qhib collector transistor Maximum inflow tam sim no: 50mA | PNP qhib collector transistor Maximum inflow tam sim no: 50mA | |||
|
|
|||
|
|
|||
| Tso zis ua haujlwm | Hauv hom xim xim: ON thaum lub teeb tau txais, ON thaum tsis muaj lub teeb tau txais (tsis siv neeg teeb tsa thaum qhia), hauv hom xim: ON thaum sib xws thiab ON thaum tsis sib xws (teeb tsa thaum qhia) | |||
| Kev tiv thaiv luv luv | Khoom siv (tsis siv neeg pib dua hom) | |||
| Tawm 2 (OUT) | < NPN output type> | |||
| NPN qhib collector transistor | PNP qhib collector transistor | |||
|
|
|||
|
|
|||
|
|
|||
| Tso zis ua haujlwm | Inversion ntawm cov zis 1 ua haujlwm | |||
| Kev tiv thaiv luv luv | Nruab (tsis siv neeg pib dua hom) | |||
| Cov tshuaj tiv thaiv lub sijhawm | Xim cim hom: 45μs lossis tsawg dua, xim hom: 150μs lossis tsawg dua | |||
| Kev qhia tswv yim | ||||
| NPN contactless input | ||||
|
||||
| Input impedance: txog 10KO | ||||
| PNP tsis yog - kis tau tus mob) | ||||
|
||||
| Input impedance: txog 10KO | ||||
| Digital zaub | 4-tus lej liab LED zaub | |||
| Txoj kev teeb tsa rhiab heev | Hauv hom xim xim: 2-taw qhia kev taw qhia / tag nrho cov lus qhia tsis siv neeg, hauv hom xim: 1-point kev taw qhia | |||
| Teem lub rhiab heev zoo -tuning muaj nuj nqi | Nruab | |||
| Timer muaj nuj nqi | Nruab nrog qhov sib txawv ntawm - ncua / tawm- ncua sijhawm ncua sijhawm, siv tau / tsis raug hloov pauv hom (lub sijhawm lub sijhawm: 1ms-500ms, 9 theem sib txawv) | |||
| Kev ua haujlwm ib puag ncig | Cov qauv tiv thaiv | IP67 (IEC), hom dej tsis zoo | ||
| Ambient kub | 10C ~ +55℃(ceeb toom tsis muaj condensation los yog khov), cia: -20℃~ +70 degree | |||
| Ambient humidity | 35% RH-85% RH thaum khaws cia: 35% RH-85% RH | |||
| Ambient teeb pom kev zoo | Incandescent teeb: Lub teeb tau txais lub teeb pom kev zoo 3,000lx lossis tsawg dua | |||
| Nrog voltage | AC1,000V1 feeb ntawm tag nrho cov fais fab txuas terminals thiab plhaub | |||
| Kev vibration resistant | Zaus 10Hz ~ 500Hz ob chav amplitude 3.0mm (MAX.20G) X, Y thiab Z cov lus qhia 2 teev txhua | |||
| Impact resistant | Kev nrawm 500m / s² (kwv yees 50G) 3 zaug hauv XY thiab Z cov lus qhia | |||
| Lub teeb emitting Cheebtsam | Liab / ntsuab / xiav sib xyaw LED (qhov projection ncov wavelength: 640nm / 525nm / 470nm) | |||









